Prices
Our rental rates 2021 (mobil-homes and chalets)
In July and August, our rentals are available from Saturday to Saturday or Sunday to Sunday.
The rental is available from 2 p.m and your accommodation must be vacated by 10 a.m.
Périod | 01/01 to 29/05 | 29/05 to 26/06 | 26/06 to 03/07 | 03/07 to 10/07 | 10/07 to 17/07 | 17/07 to 24/07 | 24/07 to 31/07 | 31/7 to 07/08 | 07/08 to 14/08 | 14/08 to 21/08 | 21/08 to 28/08 | 28/08 to 01/12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalet 5 pers. | Night | 49 € | 60 € | - | - | - | - | - | - | - | - | 49 € | |
Week | 250 € | 300 € | 330 € | 430 € | 495 € | 495 € | 550 € | 550 € | 550 € | 480 € | 300 € | 250 € | |
Mobil-home 4 pers. | Night | 44 € | 52 € | - | - | - | - | - | - | - | - | 44 € | |
Week | 225 € | 250 € | 270 € | 390 € | 455 € | 455 € | 500 € | 500 € | 500 € | 430 € | 250 € | 225 € | |
Mobil-home 4/6 pers. | Night | 49 € | 60 € | - | - | - | - | - | - | - | - | 47 € | |
Week | 245 € | 290 € | 310 € | 405 € | 485 € | 485 € | 540 € | 540 € | 540 € | 470 € | 290 € | 245 € | |
Mobil-home 5/7 pers. | Night | 60 € | 70 € | - | - | - | - | - | - | - | - | 60 € | |
Week | 275 € | 310 € | 360 € | 440 € | 510 € | 510 € | 560 € | 560 € | 560 € | 490 € | 310 € | 275 € | |
Mobil-home 6 pers. 3 bedrooms | Night | 70 € | 80 € | 70 € | |||||||||
Week | 290 € | 330 € | 380 € | 460 € | 530 € | 530 € | 580 € | 580 € | 580 € | 510 € | 330 € | 290 € |
Our pitch rates 2021 (tent, caravan, camper)
High season | low and middle season | |
---|---|---|
From 29/05 to 28/08 | From 01/01 to 29/05 and from 28/08 to 01/12 | |
Pitch + 1 car(1) | 5.40 € | 4,90 € |
Adult | 4.40 € | 3,80 € |
Child less than 7 | 2,60 € | 2,10 € |
Pet | 1,00 € | 1,00 € |
Electricity | 4,20 € | 4,20 € |
Add. car | 2,00 € | 2,00 € |
Visitor | 3,00 € | 3,00 € |
Camper rate(2) | 18,50 € | 16.50 € |
(1) : You gain automatic access to our sanitary facilities (hot showers included) when paying any of the aforementioned rates.
(2) : The same thing applies for our camper rate; you will also benefit from an access to water and electricity.
(3) : Our mobil-home/chalet rate includes : water, electricity and gas.
You won’t be charged any additional fees for booking an accommodation or pitch in our campsite.
Tourist tax not included : 0.22 € per day and per person more than 18 years old.
If you wish to book for a single night or a week-end during the season, please contact us beforehand.
• PRICE OFF!: You’ll get a 10% discount on your 2nd and 3rd week for booking for three consecutive weeks.
• The prices of our mobil-homes and chalets do not include : Linen and the cleaning at the end of the stay if not performed by the tenant.
• Deposit: 150 € per mobil-home to be paid on the day of arrival, return on departure after inventory.
• Cleaning: 40 € per mobil home to be paid on the day of arrival, retrun on departure after inventory.
• Booking (required in all cases): A contract to be completed and signed will be sent to you and a signed copy will have to be returned to us with your deposit cheque. Do not hesitate to book quickly, your deposit cheque will be cashed 2 months before the start of your stay.
• Pets: 1 pet max in the accommodation. Pets must be leashed in the campsite and compulsory vaccinations must have been performed before your arrival.